- Sportsbook:
16-Mar-2023 | Spread | Money Line |
---|---|---|
Carlton Blues | 6.5 -112 | +120 |
Richmond Tigers 08:20 AM | -6.5 -112 | -147 |
17-Mar-2023 | Spread | Money Line |
---|---|---|
Collingwood Magpies | 14.5 -112 | +174 |
Geelong Cats 08:40 AM | -13.5 -115 | -213 |
18-Mar-2023 | Spread | Money Line |
---|---|---|
West Coast Eagles | 5.5 -112 | +112 |
North Melbourne Kangaroos 02:45 AM | -4.5 -115 | -135 |
Brisbane Lions | 5.5 -114 | +112 |
Port Adelaide Power 05:05 AM | -5.5 -109 | -135 |
Sydney Swans | -7.5 -112 | -161 |
Gold Coast Suns 08:00 AM | 7.5 -112 | +136 |
Western Bulldogs | 8.5 -109 | +138 |
Melbourne Demons 08:25 AM | -8.5 -114 | -164 |
19-Mar-2023 | Spread | Money Line |
---|---|---|
Adelaide Crows | 9.5 -112 | +144 |
Greater Western Sydney Giants 02:10 AM | -9.5 -112 | -175 |
Essendon Bombers | -7.5 -112 | -161 |
Hawthorn Hawks 04:20 AM | 7.5 -112 | +130 |
Fremantle Dockers | -2.5 -112 | -130 |
St Kilda Saints 05:40 AM | 3.5 -115 | +106 |
Pick Slip