- Sportsbook:
Today | Spread | Total | Money Line |
---|---|---|---|
Chicago White Sox | 1 +115 | 8 - O +100 | +174 |
Los Angeles Angels 01:38 AM | -1.5 +120 | 8 - U +103 | -179 |
Minnesota Twins | 1 -109 | 8.5 - O +100 | +135 |
Cleveland Guardians 05:11 PM | -1.5 +135 | 8.5 - U -105 | -141 |
Atlanta Braves | 1 -127 | 8.5 - O +105 | +129 |
Philadelphia Phillies 10:06 PM | -1.5 +155 | 8.5 - U +100 | -130 |
New York Yankees | -1.5 +145 | 8.5 - O +105 | -112 |
Houston Astros 10:11 PM | -1.5 +180 | 8.5 - U -106 | +112 |
Milwaukee Brewers | -1.5 +135 | 8.5 - O -106 | -119 |
Pittsburgh Pirates 11:06 PM | 1 -132 | 8.5 - U +100 | +120 |
Tomorrow | Spread | Total | Money Line |
---|---|---|---|
Cincinnati Reds | N/A N/A | N/A - O N/A | +110 |
Chicago Cubs 12:06 AM | N/A N/A | N/A - U N/A | -118 |
San Diego Padres | 1 -147 | 8 - O -103 | +110 |
Los Angeles Dodgers 02:11 AM | -1.5 +175 | 8 - U -105 | -120 |
Oakland Athletics | 1.5 -110 | 7.5 - O +100 | +195 |
Seattle Mariners 02:11 AM | -1.5 +106 | 7.5 - U -110 | -200 |
Pick Slip