- Sportsbook:
11-Feb-2023 | Total | Money Line |
---|---|---|
Anees Taj | N/A N/A | +1400 |
Viddal Riley 07:00 PM | N/A N/A | -5000 |
Yamila Belen Abellaneda | N/A N/A | +1100 |
Caroline Dubois 07:00 PM | N/A N/A | -2500 |
Anthony Sims Jr | N/A N/A | -218 |
Zak Chelli 07:00 PM | N/A N/A | +168 |
Brad Pauls | N/A N/A | +325 |
Tyler Denny 08:00 PM | N/A N/A | -475 |
Thomas Faure | N/A N/A | +900 |
Dan Azeez 09:00 PM | N/A N/A | -2000 |
Santos Reyes | N/A N/A | +1100 |
Adam Azim 10:00 PM | N/A N/A | -3500 |
12-Feb-2023 | Total | Money Line |
---|---|---|
O'Shaquie Foster | N/A N/A | +160 |
Rey Vargas 12:00 AM | N/A N/A | -210 |
18-Feb-2023 | Total | Money Line |
---|---|---|
Billy Allington | N/A N/A | +1100 |
Dalton Smith 09:00 PM | N/A N/A | -2800 |
Mauricio Lara | N/A N/A | -310 |
Leigh Wood 10:00 PM | N/A N/A | +215 |
25-Feb-2023 | Total | Money Line |
---|---|---|
Tommy Fury | N/A N/A | +150 |
Jake Paul 10:00 PM | N/A N/A | -200 |
26-Feb-2023 | Total | Money Line |
---|---|---|
Jeremias Nicolas Ponce | N/A N/A | +325 |
Subriel Matias 02:00 AM | N/A N/A | -500 |
Pick Slip