- Sportsbook:
27-Aug-2022 | Spread | Total | Money Line |
---|---|---|---|
Nebraska Cornhuskers | -12.5 -112 | 50.5 - O -108 | -588 |
Northwestern Wildcats 04:00 PM | 13 -110 | 50.5 - U -108 | +400 |
Charlotte 49ers | 7.5 -114 | 57.5 - O -109 | +240 |
Florida Atlantic Owls 05:00 PM | -7 -109 | 57.5 - U -103 | -313 |
Vanderbilt Commodores | -6.5 -119 | 55 - O -110 | -278 |
Hawaii Rainbow Warriors 05:00 PM | 6.5 -106 | 55 - U -105 | +215 |
Wyoming Cowboys | 11 -114 | 46.5 - O -108 | +350 |
Illinois Fighting Illini 05:00 PM | -10 -109 | 46.5 - U -108 | -526 |
Nevada Wolf Pack | -12 -110 | 56 - O -105 | -714 |
New Mexico State Aggies 05:00 PM | 13.5 -108 | 56 - U -108 | +430 |
North Texas Mean Green | -1 -109 | 56.5 - O -105 | -127 |
UTEP Miners 05:00 PM | 2 -111 | 56.5 - U -108 | +104 |
UConn Huskies | 28 -109 | 60.5 - O -108 | --100 |
Utah State Aggies 05:00 PM | -27.5 -111 | 60.5 - U -108 | --100 |
01-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Penn State Nittany Lions | -3 -120 | 54.5 - O -109 | -167 |
Purdue Boilermakers 04:00 PM | 3.5 -111 | 54.5 - U -109 | +135 |
West Virginia Mountaineers | 7 -120 | 54.5 - O -108 | +210 |
Pittsburgh Panthers 04:00 PM | -6.5 -120 | 54.5 - U -108 | -270 |
Central Michigan Chippewas | 21 -110 | 59 - O -108 | +950 |
Oklahoma State Cowboys 05:00 PM | -20 -110 | 59 - U -108 | -2500 |
New Mexico State Aggies | 38.5 -118 | 57 - O -109 | --100 |
Minnesota Golden Gophers 05:00 PM | -38 -109 | 57 - U -109 | --100 |
02-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
TCU Horned Frogs | -7.5 -102 | 54.5 - O -118 | -278 |
Colorado Buffaloes 04:00 PM | 7.5 -123 | 54.5 - U -103 | +215 |
Illinois Fighting Illini | 5.5 -111 | 48.5 - O -109 | +175 |
Indiana Hoosiers 04:00 PM | -5.5 -114 | 48.5 - U -109 | -227 |
Western Michigan Broncos | 18.5 -111 | 54.5 - O -108 | +650 |
Michigan State Spartans 04:00 PM | -18 -110 | 54.5 - U -108 | -1250 |
Temple Owls | 8 -114 | 54 - O -108 | +240 |
Duke Blue Devils 05:00 PM | -7.5 -110 | 54 - U -108 | -313 |
Virginia Tech Hokies | -7 -110 | 52.5 - O -108 | -333 |
Old Dominion Monarchs 05:00 PM | 8.5 -112 | 52.5 - U -108 | +250 |
03-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
North Carolina Tar Heels | -3 -109 | 57.5 - O -108 | -159 |
Appalachian State Mountaineers 04:00 PM | 3.5 -114 | 57.5 - U -108 | +130 |
Rutgers Scarlet Knights | 7.5 -112 | 51 - O -108 | +250 |
Boston College Eagles 04:00 PM | -7 -105 | 51 - U -108 | -333 |
Buffalo Bulls | 22 -114 | 64.5 - O -108 | +900 |
Maryland Terrapins 04:00 PM | -21.5 -110 | 64.5 - U -108 | -2000 |
Colorado State Rams | 28 -110 | 59.5 - O -108 | --100 |
Michigan Wolverines 04:00 PM | -27.5 -120 | 59.5 - U -108 | --100 |
NC State Wolfpack | -10 -110 | 56 - O -106 | -476 |
East Carolina Pirates 04:00 PM | 11 -110 | 56 - U -109 | +340 |
Oregon Ducks | 18.5 -114 | 51 - O -108 | +650 |
Georgia Bulldogs 04:00 PM | -17.5 -110 | 51 - U -108 | -1111 |
Memphis Tigers | 17 -110 | 57 - O -108 | +600 |
Mississippi State Bulldogs 04:00 PM | -15 -110 | 57 - U -108 | -1111 |
Notre Dame Fighting Irish | 15 -105 | 58.5 - O -108 | +500 |
Ohio State Buckeyes 04:00 PM | -14.5 -111 | 58.5 - U -108 | -769 |
Utah State Aggies | 39 -110 | 63 - O -108 | --100 |
Alabama Crimson Tide 05:00 PM | -38 -109 | 63 - U -108 | --100 |
Arizona Wildcats | 5 -112 | 49 - O -105 | +170 |
San Diego State Aztecs 05:00 PM | -5 -112 | 49 - U -108 | -208 |
Army Black Knights | 4 -115 | 55 - O -105 | +140 |
Coastal Carolina Chanticleers 05:00 PM | -3.5 -110 | 55 - U -108 | -179 |
Ball State Cardinals | 32 -112 | 68.5 - O -114 | --100 |
Tennessee Volunteers 05:00 PM | -32 -111 | 68.5 - U -108 | --100 |
Boise State Broncos | 3.5 -114 | 59.5 - O -110 | +130 |
Oregon State Beavers 05:00 PM | -3.5 -111 | 59.5 - U -110 | -159 |
Bowling Green Falcons | 26.5 -109 | 57.5 - O -108 | +1700 |
UCLA Bruins 05:00 PM | -25.5 -109 | 57.5 - U -108 | -10000 |
Florida Atlantic Owls | -2 -110 | 48.5 - O -108 | -147 |
Ohio Bobcats 05:00 PM | 2.5 -102 | 48.5 - U -108 | +120 |
Utah Utes | -1.5 -111 | 53 - O -109 | -120 |
Florida Gators 05:00 PM | 2.5 -110 | 53 - U -109 | -103 |
Georgia State Panthers | 13.5 -114 | 56 - O -108 | +420 |
South Carolina Gamecocks 05:00 PM | -13.5 -111 | 56 - U -108 | -625 |
Western Kentucky Hilltoppers | -11 -112 | 62.5 - O -105 | -500 |
Hawaii Rainbow Warriors 05:00 PM | 12.5 -110 | 62.5 - U -108 | +350 |
Houston Cougars | -4.5 -112 | 59.5 - O -108 | -192 |
UTSA Roadrunners 05:00 PM | 4.5 -112 | 59.5 - U -108 | +155 |
Middle Tennessee Blue Raiders | 7.5 -111 | 58.5 - O -108 | +235 |
James Madison Dukes 05:00 PM | -7 -110 | 58.5 - U -108 | -303 |
Kent State Golden Flashes | 22 -111 | 59.5 - O -110 | +900 |
Washington Huskies 05:00 PM | -22 -114 | 59.5 - U -110 | -2000 |
Miami (OH) RedHawks | 21.5 -120 | 52 - O -105 | +900 |
Kentucky Wildcats 05:00 PM | -20.5 -110 | 52 - U -108 | -2000 |
Liberty Flames | -3 -110 | 53.5 - O -108 | -167 |
Southern Mississippi Golden Eagles 05:00 PM | 3.5 -110 | 53.5 - U -108 | +135 |
Louisiana Tech Bulldogs | 18.5 -114 | 58.5 - O -110 | +650 |
Missouri Tigers 05:00 PM | -18.5 -110 | 58.5 - U -110 | -1111 |
Louisville Cardinals | -3 -110 | 59.5 - O -108 | -167 |
Syracuse Orange 05:00 PM | 3.5 -110 | 59.5 - U -108 | +135 |
Texas State Bobcats | 8.5 -110 | 56.5 - O -108 | +245 |
Nevada Wolf Pack 05:00 PM | -7.5 -114 | 56.5 - U -108 | -313 |
SMU Mustangs | -8.5 -114 | 69 - O -108 | -357 |
North Texas Mean Green 05:00 PM | 9 -109 | 69 - U -108 | +265 |
UTEP Miners | 32.5 -114 | 56.5 - O -108 | --100 |
Oklahoma Sooners 05:00 PM | -32 -105 | 56.5 - U -108 | --100 |
Troy Trojans | 24 -110 | 61 - O -110 | +1200 |
Ole Miss Rebels 05:00 PM | -23.5 -116 | 61 - U -110 | -3333 |
Rice Owls | 35.5 -112 | 64.5 - O -103 | --100 |
USC Trojans 05:00 PM | -34.5 -105 | 64.5 - U -109 | --100 |
UL Monroe Warhawks | 39 -109 | 67 - O -108 | --100 |
Texas Longhorns 05:00 PM | -38.5 -106 | 67 - U -108 | --100 |
UMass Minutemen | 29.5 -108 | 60.5 - O -108 | --100 |
Tulane Green Wave 05:00 PM | -29.5 -118 | 60.5 - U -108 | --100 |
Tulsa Golden Hurricane | -1 -110 | 46.5 - O -108 | -114 |
Wyoming Cowboys 05:00 PM | 1.5 -119 | 46.5 - U -108 | -108 |
Cincinnati Bearcats | 7 -110 | 54 - O -108 | +215 |
Arkansas Razorbacks 07:30 PM | -6.5 -125 | 54 - U -108 | -278 |
04-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Florida State Seminoles | 3 -110 | 51.5 - O -105 | +120 |
LSU Tigers 04:00 PM | -2.5 -122 | 51.5 - U -108 | -154 |
05-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Georgia Tech Yellow Jackets | 20 -110 | 50.5 - O -103 | +700 |
Clemson Tigers 09:00 PM | -18.5 -110 | 50.5 - U -106 | -2000 |
10-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Alabama Crimson Tide | -14.5 -110 | N/A - O N/A | -714 |
Texas Longhorns 04:00 PM | 15 -114 | N/A - U N/A | +500 |
Arizona State Sun Devils | 12 -112 | N/A - O N/A | +360 |
Oklahoma State Cowboys 04:00 PM | -12 -112 | N/A - U N/A | -500 |
Houston Cougars | 5 -112 | N/A - O N/A | +160 |
Texas Tech Red Raiders 04:00 PM | -5 -111 | N/A - U N/A | -200 |
Iowa State Cyclones | 6 -110 | N/A - O N/A | +180 |
Iowa Hawkeyes 04:00 PM | -5.5 -114 | N/A - U N/A | -222 |
Kansas Jayhawks | 12 -112 | N/A - O N/A | +375 |
West Virginia Mountaineers 04:00 PM | -12 -112 | N/A - U N/A | -526 |
Tennessee Volunteers | -3.5 -110 | N/A - O N/A | -159 |
Pittsburgh Panthers 04:00 PM | 3.5 -114 | N/A - U N/A | +130 |
USC Trojans | -10.5 -109 | N/A - O N/A | -400 |
Stanford Cardinal 04:00 PM | 10.5 -116 | N/A - U N/A | +300 |
Washington State Cougars | 11.5 -112 | N/A - O N/A | +350 |
Wisconsin Badgers 04:00 PM | -11.5 -112 | N/A - U N/A | -476 |
17-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Penn State Nittany Lions | 1 -110 | N/A - O N/A | -120 |
Auburn Tigers 04:00 PM | 1.5 -112 | N/A - U N/A | +100 |
California Golden Bears | 14.5 -112 | N/A - O N/A | +475 |
Notre Dame Fighting Irish 04:00 PM | -14.5 -112 | N/A - U N/A | -667 |
Georgia Bulldogs | -15 -112 | N/A - O N/A | -667 |
South Carolina Gamecocks 04:00 PM | 15 -112 | N/A - U N/A | +450 |
Ole Miss Rebels | -10.5 -109 | N/A - O N/A | -370 |
Georgia Tech Yellow Jackets 04:00 PM | 10.5 -116 | N/A - U N/A | +275 |
Mississippi State Bulldogs | 3.5 -112 | N/A - O N/A | +130 |
LSU Tigers 04:00 PM | -3.5 -112 | N/A - U N/A | -159 |
Miami Hurricanes | 6.5 -104 | N/A - O N/A | +200 |
Texas A&M Aggies 04:00 PM | -6.5 -120 | N/A - U N/A | -250 |
Michigan State Spartans | -3.5 -110 | N/A - O N/A | -154 |
Washington Huskies 04:00 PM | 3.5 -115 | N/A - U N/A | +128 |
Oklahoma Sooners | -4.5 -110 | N/A - O N/A | -185 |
Nebraska Cornhuskers 04:00 PM | 5 -110 | N/A - U N/A | +150 |
22-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
West Virginia Mountaineers | -2.5 -120 | N/A - O N/A | -141 |
Virginia Tech Hokies 04:00 PM | 2.5 -105 | N/A - U N/A | +116 |
23-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Virginia Cavaliers | -2.5 -111 | N/A - O N/A | -137 |
Syracuse Orange 04:00 PM | 2.5 -114 | N/A - U N/A | +112 |
24-Sep-2022 | Spread | Total | Money Line |
---|---|---|---|
Vanderbilt Commodores | 37.5 -111 | N/A - O N/A | --100 |
Alabama Crimson Tide 04:00 PM | -37.5 -114 | N/A - U N/A | --100 |
Utah Utes | -7.5 -105 | N/A - O N/A | -278 |
Arizona State Sun Devils 04:00 PM | 7.5 -120 | N/A - U N/A | +215 |
Arkansas Razorbacks | 6.5 -104 | N/A - O N/A | +200 |
Texas A&M Aggies 04:00 PM | -5 -110 | N/A - U N/A | -250 |
Missouri Tigers | 9.5 -114 | N/A - O N/A | +270 |
Auburn Tigers 04:00 PM | -9.5 -111 | N/A - U N/A | -345 |
Baylor Bears | 1.5 -111 | N/A - O N/A | +100 |
Iowa State Cyclones 04:00 PM | -1.5 -114 | N/A - U N/A | -122 |
Indiana Hoosiers | 8.5 -111 | N/A - O N/A | +255 |
Cincinnati Bearcats 04:00 PM | -8.5 -114 | N/A - U N/A | -333 |
Clemson Tigers | -9 -111 | N/A - O N/A | -333 |
Wake Forest Demon Deacons 04:00 PM | 9 -114 | N/A - U N/A | +260 |
Florida Gators | 4.5 -110 | N/A - O N/A | +128 |
Tennessee Volunteers 04:00 PM | -3.5 -108 | N/A - U N/A | -156 |
Notre Dame Fighting Irish | -6.5 -120 | N/A - O N/A | -250 |
North Carolina Tar Heels 04:00 PM | 6.5 -105 | N/A - U N/A | +200 |
Wisconsin Badgers | 16 -110 | N/A - O N/A | +440 |
Ohio State Buckeyes 04:00 PM | -14.5 -106 | N/A - U N/A | -625 |
Texas Longhorns | -5 -111 | N/A - O N/A | -200 |
Texas Tech Red Raiders 04:00 PM | 5 -112 | N/A - U N/A | +163 |
01-Oct-2022 | Spread | Total | Money Line |
---|---|---|---|
LSU Tigers | 1.5 -118 | N/A - O N/A | -106 |
Auburn Tigers 04:00 PM | -1.5 -108 | N/A - U N/A | -115 |
NC State Wolfpack | 10 -110 | N/A - O N/A | +230 |
Clemson Tigers 04:00 PM | -7.5 -111 | N/A - U N/A | -294 |
Michigan Wolverines | -3.5 -110 | N/A - O N/A | -200 |
Iowa Hawkeyes 04:00 PM | 4.5 -110 | N/A - U N/A | +160 |
Oklahoma Sooners | -3.5 -111 | N/A - O N/A | -156 |
TCU Horned Frogs 04:00 PM | 3.5 -114 | N/A - U N/A | +130 |
Stanford Cardinal | 10.5 -115 | N/A - O N/A | +310 |
Oregon Ducks 04:00 PM | -10.5 -110 | N/A - U N/A | -400 |
West Virginia Mountaineers | 6.5 -102 | N/A - O N/A | +210 |
Texas Longhorns 04:00 PM | -6.5 -123 | N/A - U N/A | -263 |
08-Oct-2022 | Spread | Total | Money Line |
---|---|---|---|
Texas A&M Aggies | 16.5 -110 | N/A - O N/A | +500 |
Alabama Crimson Tide 04:00 PM | -14.5 -112 | N/A - U N/A | -769 |
Oklahoma Sooners | 1.5 -122 | N/A - O N/A | -109 |
Texas Longhorns 04:00 PM | 3 -110 | N/A - U N/A | -112 |
Utah Utes | -2.5 -112 | N/A - O N/A | -135 |
UCLA Bruins 04:00 PM | 2.5 -112 | N/A - U N/A | +112 |
13-Oct-2022 | Spread | Total | Money Line |
---|---|---|---|
Baylor Bears | -2.5 -112 | N/A - O N/A | -133 |
West Virginia Mountaineers 04:00 PM | 2.5 -112 | N/A - U N/A | +110 |
15-Oct-2022 | Spread | Total | Money Line |
---|---|---|---|
Alabama Crimson Tide | -13 -110 | N/A - O N/A | -714 |
Tennessee Volunteers 04:00 PM | 14.5 -114 | N/A - U N/A | +450 |
Clemson Tigers | -4.5 -111 | N/A - O N/A | -189 |
Florida State Seminoles 04:00 PM | 4.5 -114 | N/A - U N/A | +150 |
LSU Tigers | 3.5 -118 | N/A - O N/A | +128 |
Florida Gators 04:00 PM | -3 -110 | N/A - U N/A | -159 |
Penn State Nittany Lions | 7 -110 | N/A - O N/A | +170 |
Michigan Wolverines 04:00 PM | -5.5 -116 | N/A - U N/A | -213 |
USC Trojans | 3.5 -110 | N/A - O N/A | +108 |
Utah Utes 04:00 PM | -2.5 -114 | N/A - U N/A | -135 |
22-Oct-2022 | Spread | Total | Money Line |
---|---|---|---|
Mississippi State Bulldogs | 20.5 -106 | N/A - O N/A | +850 |
Alabama Crimson Tide 04:00 PM | -20.5 -119 | N/A - U N/A | -2000 |
Iowa Hawkeyes | 21 -110 | N/A - O N/A | +750 |
Ohio State Buckeyes 04:00 PM | -19.5 -115 | N/A - U N/A | -1429 |
Ole Miss Rebels | -1.5 -110 | N/A - O N/A | -118 |
LSU Tigers 04:00 PM | 1.5 -115 | N/A - U N/A | -104 |
Texas Longhorns | 2.5 -112 | N/A - O N/A | +110 |
Oklahoma State Cowboys 04:00 PM | -1.5 -110 | N/A - U N/A | -133 |
UCLA Bruins | 4 -115 | N/A - O N/A | +140 |
Oregon Ducks 04:00 PM | -4 -110 | N/A - U N/A | -172 |
Pick Slip