- Sportsbook:
11-Aug-2022 | Spread | Money Line |
---|---|---|
Melbourne Storm | 5.5 -110 | +160 |
Draw | +2000 | |
Penrith Panthers 09:50 AM | -2.5 +100 | -161 |
12-Aug-2022 | Spread | Money Line |
---|---|---|
Canterbury Bulldogs | -1.5 -135 | -149 |
Draw | +2000 | |
New Zealand Warriors 08:00 AM | 5.5 -115 | +160 |
South Sydney Rabbitohs | -3.5 -135 | -159 |
Draw | +2200 | |
Parramatta Eels 09:55 AM | 4.5 -120 | +135 |
13-Aug-2022 | Spread | Money Line |
---|---|---|
North Queensland Cowboys | 2.5 -110 | +128 |
Draw | +2000 | |
Sydney Roosters 05:00 AM | -1.5 -105 | -125 |
Cronulla Sutherland Sharks | -9.5 -120 | -400 |
Draw | +2200 | |
Wests Tigers 07:30 AM | 13.5 -111 | +320 |
Newcastle Knights | 17.5 -108 | +525 |
Draw | +2500 | |
Brisbane Broncos 09:35 AM | -16.5 -120 | -714 |
14-Aug-2022 | Spread | Money Line |
---|---|---|
St George Illawarra Dragons | 7.5 -120 | +185 |
Draw | +2500 | |
Canberra Raiders 04:00 AM | -5.5 -110 | -189 |
Manly Warringah Sea Eagles | -6.5 -120 | -227 |
Draw | +2200 | |
Gold Coast Titans 06:05 AM | 6.5 -120 | +190 |
Pick Slip