- Sportsbook:
02-Mar-2023 | Spread | Money Line |
---|---|---|
Melbourne Storm | -4.5 -109 | -161 |
Parramatta Eels 08:50 AM | 4.5 -114 | +150 |
03-Mar-2023 | Spread | Money Line |
---|---|---|
Newcastle Knights | 5.5 -110 | +190 |
New Zealand Warriors 07:00 AM | -4.5 -115 | -169 |
Brisbane Broncos | 12.5 -114 | +325 |
Penrith Panthers 09:05 AM | -12.5 -110 | -417 |
04-Mar-2023 | Spread | Money Line |
---|---|---|
Canterbury Bulldogs | 1.5 -125 | +100 |
Manly Warringah Sea Eagles 04:00 AM | -1.5 +100 | -118 |
Canberra Raiders | 6.5 -110 | +180 |
North Queensland Cowboys 06:30 AM | -6.5 -114 | -213 |
South Sydney Rabbitohs | -1.5 -112 | -125 |
Cronulla Sutherland Sharks 08:35 AM | 1.5 -112 | +104 |
05-Mar-2023 | Spread | Money Line |
---|---|---|
Sydney Roosters | -16.5 -112 | -714 |
Dolphins 05:05 AM | 17.5 -120 | +475 |
Gold Coast Titans | -1.5 +104 | -110 |
Wests Tigers 07:15 AM | 1.5 -130 | -105 |
Pick Slip